Effective May 1, 2025

Incidental service fees and administrative charges
These fees are subject to change without notice.
Access and security
Item | Amount |
---|---|
Unlocking door | $51 |
Mailbox key replacement | $26 |
Bedroom key replacement, access card or FOB replacement (damaged or loss) | $51 |
Lock change | $123 |
Intervention of a Protection Services employees: noise complaint | $82/hr |
Any other reason for intervention where resident is at fault | $cost/hr |
Administrative fees
Item | Amount |
---|---|
Room change | $154 |
Documents (certificate, duplicata) | $25 |
Room cancellation before the deadline (applies regardless of applicable deposit refund) | $100 |
Late check out fee | $103 |
Termination with replacement | $103 |
Student Resident Insurance Program | $156 |
Landlord reference | $40 |
Facilities Related Fees
Item | Amount |
---|---|
Indoor parking for bikes | $123 per term |
Sport equipment storage (mandatory for hockey players) | $123 per term |
Storage (padlock not provided) | $123 per term |
Borrowed items (broken or lost) | Cost |
Damage (repair or replacement) | Cost |
Electrical appliances, furniture, window treatment | Cost |
Extinguisher, smoke detector | Cost |
Fixtures and any other items | Cost |
Repair or replacement for damage caused in the common area of a residence or a unit (floor billing - shared among residents of the floor or unit) | $100 + Material and labor cost (minimum $10 per resident) |
Cleaning
Cleaning | Hyman Soloway, 45 Mann. Annex | LeBlanc, Marchand, Stanton, Thompson, 90U, Friel, Rideau, Henderson |
---|---|---|
Common area unit/apartment | $154 - $206 | Cost |
Bathroom | $77 - $154 | Cost |
Powder room | $77 - $154 | Cost |
Bedroom cleaning | $77 - $154 | $77 - $154 |
Carpet cleaning - shared areas | N/A | $256 |
Carpet cleaning - bedroom | N/A | $154 |
Picking up of dirty dishes left in common areas by residents | N/A | $51 |
Picking up of recycling or waste material left in common areas by residents | N/A | $51 |
Transportation fees
Transportation type | Amount |
---|---|
Taxi for medical emergency | Cost of ride |